

Rampit Rubber Threshold Ramp - 1.5" Rise | Indoor/Outdoor Wheelchair Accessibility
Choose options
a outdoor, weather-resistant.
Specifications
| Rise Height | 1.5 inches |
| Material | Durable recycled rubber |
| Surface | Non-slip with beveled edge |
| Installation | None required — place in position |
| Use | Indoor or outdoor, weather-resistant |
| Best For | Patio doors, sliding doors, raised thresholds |
| Ships From | Rampit USA — Michigan |
Frequently Asked Questions
How do I measure for the right threshold height?
Measure from the floor surface to the top of the threshold. If it measures 1.5" exactly, this is the right ramp. For 1" thresholds, see our 1" version.
Can I use this outdoors?
Yes. Recycled rubber is weather-resistant and works in all conditions. Non-slip surface stays effective when wet.
Will it move or slide when used?
Rubber weight and friction hold it in place under normal use. For commercial or high-traffic use, secure with construction adhesive.
Which ramp is right for you?
Answer 3 quick questions. We'll recommend the best match.
Compare Rampit Ramp Systems
Use this chart to compare ramp type, width, portability, and recommended use.
| FEATURE | MODULAR RAMP 36" Wide |
MODULAR RAMP 48" Wide |
BI-FOLD PORTABLE Empower Series |
RUBBER THRESHOLD Empower Series |
|---|---|---|---|---|
| Ramp Type | Modular aluminum sections | Modular aluminum sections | Bi-folding portable | Rubber threshold ramp |
| Ramp Width | 36 inches | 48 inches | 30 inches | 36 inches |
| Available Lengths | 3 ft – 30 ft | 3 ft – 30 ft | 4 ft – 10 ft | N/A (fixed rise heights) |
| Rise Heights Covered | 3″ – 30″ | 3″ – 30″ | 4″ – 10″ | 0.75″ – 2″ |
| Installation | Semi-permanent (no tools) | Semi-permanent (no tools) | None — place & use | None — place & use |
| Portable / Travel | ✗ Not for travel | ✗ Not for travel | ✓ Folds for vehicle storage | ✓ Lightweight / portable |
| Best For | Home entry, porches, steps — standard wheelchairs & scooters | Power chairs, bariatric equipment, wider clearance needed | Travel, vehicle loading, visiting, rental situations | Small threshold bumps at doorways — no rise needed |
| ADA Compliant | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Weight Capacity | 850 lb | 850 lb | 600 lb | 1,000 lb |
| Shipping Method | Freight (3–7 business days) | Freight (3–7 business days) | Ground (2–5 business days) | Ground (2–5 business days) |
| Starting Price | From $664.99 | From $781.99 | From $672.99 | From $40.99 |
Tip: Use the selector above to quickly find the best ramp for your rise height, equipment type, and use case.